Master+ Team
Who's winning 5-stacks
Master+ Flex team and Ranked 5v5. Coordinated games with real comms.
The meta SoloQ sites never see.
| Rank | Champion | Role | Trend | ||||
|---|---|---|---|---|---|---|---|
| 1 | S+ | 50.6% -0.6% | 7.7% | 25,395 | |||
| 2 | S+ | 51.3% -0.1% | 7.7% | 23,178 | |||
| 3 | S+ | 51.1% +0.1% | 6.9% | 22,866 | |||
| 4 | S+ | 51.6% +0.8% | 5.9% | 19,359 | |||
| 5 | S+ | 52.2% +0.6% | 4.9% | 13,973 | |||
| 6 | S+ | 52.5% -0.6% | 4.1% | 13,425 | |||
| 7 | S+ | 52.3% +0.8% | 4.1% | 12,502 | |||
| 8 | S+ | 51.7% +0.6% | 4.1% | 11,700 | |||
| 9 | S+ | 52.8% +0.3% | 3.6% | 10,745 | |||
| 10 | S+ | 52.8% +1.2% | 2.5% | 7,394 | |||
| 11 | S | 49.9% | 11.4% | 37,577 | |||
| 12 | S | 51.0% +0.2% | 5.8% | 17,401 | |||
| 13 | S | 51.7% +0.3% | 5.1% | 16,632 | |||
| 14 | S | 50.6% +0.1% | 5.3% | 15,936 | |||
| 15 | S | 51.7% +0.6% | 4.8% | 15,893 | |||
| 16 | S | 51.7% -0.3% | 3.3% | 9,352 | |||
| 17 | S | 51.9% +1.4% | 3.0% | 8,850 | |||
| 18 | S | 53.8% +0.8% | 2.2% | 7,189 | |||
| 19 | S | 52.5% +1.7% | 2.5% | 6,994 | |||
| 20 | S | 52.9% +0.8% | 2.2% | 6,564 | |||
| 21 | A | 49.3% +0.2% | 8.7% | 28,723 | |||
| 22 | A | 50.8% -0.1% | 6.6% | 21,985 | |||
| 23 | A | 51.5% -0.1% | 5.6% | 18,429 | |||
| 24 | A | 50.5% -0.6% | 5.4% | 17,773 |
Loading more




