Match history
Fourchaise's Gang's recent games
Every Flex 5 game played together over the past 1 month, with picks, roles, damage, vision and MVP scores side by side.
30
games tracked
1 day agoDefeat43 min
| βοΈ32354 | π°14267 | 4/4/15 | ποΈ 51 | 230cs | 6.0 | |
| βοΈ31144 | π°17231 | 5/9/19 | ποΈ 28 | 287cs | 5.5 | |
| βοΈ52538 | π°17883 | 13/1/14 | ποΈ 39 | 292cs | 8.0 | |
| βοΈ40525 | π°20105 | 10/7/11 | ποΈ 38 | 326cs | 5.9 | |
| βοΈ28410 | π°13749 | 8/11/12 | ποΈ 126 | 38cs | 6.1 |
1 day agoDefeat35 min
| βοΈ25619 | π°11451 | 4/8/13 | ποΈ 41 | 168cs | 5.0 | |
| βοΈ34202 | π°14510 | 7/11/12 | ποΈ 19 | 215cs | 4.9 | |
| βοΈ35735 | π°14550 | 6/8/13 | ποΈ 20 | 192cs | 5.2 | |
| βοΈ24635 | π°16251 | 6/8/6 | ποΈ 22 | 239cs | 3.8 | |
| βοΈ23361 | π°13002 | 9/8/11 | ποΈ 89 | 41cs | 6.7 |
1 day agoDefeat26 min
| βοΈ16383 | π°8009 | 3/5/5 | ποΈ 15 | 148cs | 3.8 | |
| βοΈ10899 | π°8965 | 2/7/6 | ποΈ 5 | 138cs | 2.6 | |
| βοΈ16109 | π°12045 | 7/5/1 | ποΈ 13 | 192cs | 4.0 | |
| βοΈ19062 | π°9425 | 2/9/7 | ποΈ 12 | 189cs | 2.9 | |
| βοΈ10768 | π°6841 | 1/7/8 | ποΈ 51 | 39cs | 4.0 |
3 days agoDefeat31 min
| βοΈ9940 | π°10975 | 4/5/5 | ποΈ 31 | 194cs | 3.9 | |
| βοΈ14181 | π°11755 | 4/7/7 | ποΈ 25 | 187cs | 3.9 | |
| βοΈ36254 | π°13050 | 8/3/6 | ποΈ 17 | 245cs | 5.9 | |
| βοΈ15153 | π°11426 | 3/8/6 | ποΈ 29 | 194cs | 3.3 | |
| βοΈ9907 | π°7755 | 1/5/10 | ποΈ 80 | 30cs | 5.2 |
3 days agoDefeat45 min
| βοΈ42190 | π°15224 | 5/9/25 | ποΈ 38 | 192cs | 6.8 | |
| βοΈ34399 | π°15871 | 4/14/23 | ποΈ 11 | 243cs | 4.7 | |
| βοΈ132892 | π°17596 | 9/6/28 | ποΈ 31 | 275cs | 10.0 | |
| βοΈ142352 | π°25617 | 27/9/10 | ποΈ 28 | 316cs | 10.0 | |
| βοΈ51148 | π°13802 | 5/7/32 | ποΈ 114 | 28cs | 9.4 |
6 days agoVictory34 min
| βοΈ28724 | π°12032 | 3/0/9 | ποΈ 25 | 250cs | 5.5 | |
| βοΈ30773 | π°17026 | 14/2/8 | ποΈ 41 | 230cs | 8.3 | |
| βοΈ39845 | π°13797 | 8/2/10 | ποΈ 17 | 245cs | 6.3 | |
| βοΈ17188 | π°14952 | 4/7/10 | ποΈ 20 | 289cs | 4.1 | |
| βοΈ7985 | π°8900 | 1/6/15 | ποΈ 95 | 41cs | 5.8 |
6 days agoVictory25 min
| βοΈ17102 | π°8087 | 3/6/6 | ποΈ 26 | 138cs | 3.9 | |
| βοΈ25016 | π°13398 | 9/3/5 | ποΈ 15 | 201cs | 6.0 | |
| βοΈ23544 | π°11467 | 4/2/12 | ποΈ 19 | 213cs | 5.8 | |
| βοΈ25037 | π°12515 | 9/2/3 | ποΈ 22 | 204cs | 5.7 | |
| βοΈ13384 | π°8245 | 4/0/10 | ποΈ 67 | 30cs | 6.7 |
10 days agoDefeat38 min
| βοΈ22358 | π°11001 | 0/8/13 | ποΈ 36 | 197cs | 3.8 | |
| βοΈ32415 | π°17225 | 10/10/15 | ποΈ 29 | 234cs | 6.2 | |
| βοΈ63970 | π°19354 | 17/5/12 | ποΈ 25 | 223cs | 8.8 | |
| βοΈ29099 | π°16540 | 5/9/11 | ποΈ 32 | 290cs | 4.3 | |
| βοΈ23135 | π°11514 | 5/8/12 | ποΈ 115 | 50cs | 6.2 |
10 days agoVictory34 min
| βοΈ28304 | π°14957 | 8/4/11 | ποΈ 38 | 232cs | 6.3 | |
| βοΈ28520 | π°18188 | 15/4/10 | ποΈ 37 | 262cs | 8.0 | |
| βοΈ42432 | π°14724 | 8/3/15 | ποΈ 18 | 230cs | 6.6 | |
| βοΈ24694 | π°15190 | 8/6/13 | ποΈ 25 | 241cs | 5.7 | |
| βοΈ12264 | π°10388 | 4/5/23 | ποΈ 81 | 44cs | 7.3 |
13 days agoVictory34 min
| βοΈ18027 | π°12052 | 3/3/8 | ποΈ 43 | 215cs | 4.6 | |
| βοΈ26202 | π°14973 | 4/8/10 | ποΈ 25 | 259cs | 4.4 | |
| βοΈ47510 | π°18211 | 15/1/14 | ποΈ 27 | 233cs | 9.1 | |
| βοΈ16049 | π°15631 | 8/6/10 | ποΈ 26 | 262cs | 5.1 | |
| βοΈ27842 | π°11589 | 9/6/10 | ποΈ 82 | 39cs | 6.8 |