- —Strong utility impact
- —Efficient resource scaling
- —Strong damage contribution
Bagnole#vroum

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
No champion in this band for this sample.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 4 months agoJan 22 | Eps'Up | W | 8/3/7 | 696 | 36% | ||
| 4 months agoJan 22 | Eps'Up | W | 5/5/15 | 1000 | 54% | ||
| 4 months agoJan 22 | Eps'Up | W | 4/6/14 | 802 | 38% | ||
| 4 months agoJan 22 | Eps'Up | W | 5/6/4 | 722 | 20% | ||
| 4 months agoJan 22 | Eps'Up | W | 7/2/2 | 552 | 24% | ||
| 4 months agoJan 22 | Eps'Up | W | 7/0/3 | 867 | 34% | ||
| 4 months agoJan 16 | Eps'Up | L | 7/7/12 | 976 | 56% | ||
| 4 months agoJan 16 | Eps'Up | W | 1/5/5 | 552 | 22% | ||
| 4 months agoJan 16 | Eps'Up | W | 5/3/7 | 648 | 35% | ||
| 4 months agoJan 16 | Eps'Up | W | 9/10/12 | 763 | 44% |
In one breath
Short context — details are in the sections above.
Bagnole · 10 LoL-Tracker 5-stack games (EUW) · mostly top. Featured pick: Darius. Busiest with Eps'Up. Highlights: lane presence, frontline value and disciplined teamfighting.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

