- —Strong utility impact
- —Strong damage contribution
- —Reliable frontline value
Vaf1#4312

- —Kill participation has room to climb — timing around objectives and skirmishes with the five-stack.
- —Cleaner teamfight spacing would lift survivability and close rates.
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 13 days agoSep 12 | TOP | COSSI COSSACK's Squad | L | 7/4/3 | 754 | 40% | |
| 13 days agoSep 12 | TOP | COSSI COSSACK's Squad | W | 7/7/1 | 1062 | 38% | |
| 13 days agoSep 12 | TOP | COSSI COSSACK's Squad | L | 6/8/11 | 935 | 55% | |
| 13 days agoSep 12 | TOP | COSSI COSSACK's Squad | W | 5/7/6 | 1228 | 33% | |
| 13 days agoSep 12 | TOP | COSSI COSSACK's Squad | W | 1/11/5 | 348 | 14% | |
| 21 days agoSep 4 | TOP | COSSI COSSACK's Squad | L | 1/7/2 | 349 | 33% | |
| 21 days agoSep 4 | TOP | COSSI COSSACK's Squad | W | 7/6/15 | 837 | 44% | |
| 21 days agoSep 4 | TOP | COSSI COSSACK's Squad | W | 10/4/12 | 934 | 61% | |
| 21 days agoSep 4 | TOP | COSSI COSSACK's Squad | L | 5/9/7 | 772 | 50% | |
| 21 days agoSep 4 | TOP | COSSI COSSACK's Squad | W | 6/2/5 | 796 | 41% |
In one breath
Short context — details are in the sections above.
Vaf1 · 39 LoL-Tracker 5-stack games (EUNE) · mostly top. Across 2 tracked rosters. Featured pick: Urgot. Busiest with COSSI COSSACK's Squad. Highlights: lane presence, frontline value and disciplined teamfighting.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

