- —Strong damage contribution
- —Strong utility impact
- —Efficient resource scaling
Daoghim#00000

- 01Daoghim#00000
- 02poiioprete#INPS
- 03Ryaki#36027
- 04Shah#54321
- 05stehino#fff
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 6 days agoNov 8 | MIDDLE | Team NBA | L | 4/3/2 | 631 | 46% | |
| 6 days agoNov 8 | MIDDLE | Team NBA | L | 2/6/4 | 552 | 60% | |
| 6 days agoNov 8 | MIDDLE | Team NBA | W | 10/6/9 | 1116 | 40% | |
| 6 days agoNov 8 | MIDDLE | Team NBA | L | 5/8/3 | 790 | 36% | |
| 13 days agoNov 1 | MIDDLE | Team NBA | W | 23/4/18 | 1633 | 66% | |
| 13 days agoNov 1 | MIDDLE | Team NBA | L | 5/4/9 | 914 | 70% | |
| 14 days agoOct 31 | MIDDLE | Team NBA | L | 7/8/18 | 1178 | 53% | |
| 14 days agoOct 31 | MIDDLE | Team NBA | W | 7/2/14 | 1168 | 60% | |
| 14 days agoOct 31 | MIDDLE | Team NBA | L | 7/8/6 | 756 | 62% | |
| 20 days agoOct 25 | MIDDLE | Team NBA | L | 0/7/2 | 240 | 29% |
In one breath
Short context — details are in the sections above.
Daoghim · 40 LoL-Tracker 5-stack games (EUW) · mostly mid. Featured pick: Locke. Busiest with Team NBA. Highlights: pressure, roam timing and damage share.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

