- —Strong damage contribution
- —Efficient resource scaling
- —Strong utility impact
Nomis#Simaa

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 26 days agoOct 17 | BOTTOM | Childs team | L | 13/6/8 | 998 | 64% | |
| 26 days agoOct 17 | SUPPORT | Childs team | L | 1/7/4 | 227 | 50% | |
| 26 days agoOct 17 | BOTTOM | Childs team | L | 3/10/3 | 642 | 46% | |
| 27 days agoOct 17 | MIDDLE | Childs team | W | 11/7/15 | 1011 | 51% | |
| 27 days agoOct 17 | MIDDLE | Childs team | W | 13/9/13 | 1276 | 52% | |
| 27 days agoOct 16 | TOP | Childs team | W | 9/7/4 | 988 | 33% | |
| 1 month agoSep 27 | BOTTOM | Childs team | L | 10/8/4 | 1060 | 74% | |
| 2 months agoSep 12 | BOTTOM | Childs team | L | 11/13/0 | 691 | 37% | |
| 2 months agoSep 12 | BOTTOM | Childs team | L | 11/5/5 | 1186 | 73% | |
| 2 months agoSep 12 | SUPPORT | Childs team | L | 2/7/17 | 433 | 70% |
In one breath
Short context — details are in the sections above.
Nomis · 26 LoL-Tracker 5-stack games (EUW) · mostly bot. Featured pick: Aurora. Busiest with Childs team. Highlights: teamfight damage, positioning and scaling.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

