- —Efficient resource scaling
- —Strong damage contribution
- —Stable teamfight presence
RANZ Nebu#EUW

- —Kill participation has room to climb — timing around objectives and skirmishes with the five-stack.
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
No champion in this band for this sample.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 2 days agoNov 4 | BOTTOM | RANZ Raming | L | 5/10/14 | 862 | 49% | |
| 2 days agoNov 4 | BOTTOM | RANZ Raming | W | 10/2/9 | 872 | 50% | |
| 16 days agoOct 21 | BOTTOM | RANZ Raming | W | 10/1/5 | 765 | 45% | |
| 16 days agoOct 21 | BOTTOM | RANZ Peacy's Squad | W | 10/1/5 | 765 | 45% | |
| 16 days agoOct 21 | BOTTOM | RANZ Raming | L | 11/9/11 | 782 | 50% | |
| 16 days agoOct 21 | BOTTOM | RANZ Peacy's Squad | L | 11/9/11 | 782 | 50% | |
| 23 days agoOct 14 | BOTTOM | RANZ Peacy's Squad | L | 2/6/7 | 446 | 36% | |
| 23 days agoOct 14 | BOTTOM | RANZ Raming | L | 2/6/7 | 446 | 36% | |
| 23 days agoOct 14 | BOTTOM | RANZ Peacy's Squad | L | 0/4/0 | 248 | 0% | |
| 23 days agoOct 14 | BOTTOM | RANZ Raming | L | 0/4/0 | 248 | 0% |
In one breath
Short context — details are in the sections above.
RANZ Nebu · 29 LoL-Tracker 5-stack games (EUW) · mostly bot. Across 2 tracked rosters. Featured pick: MissFortune. Busiest with RANZ Peacy's Squad. Highlights: teamfight damage, positioning and scaling.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

