- —Strong utility impact
- —Above-average vision tempo
- —Stable teamfight presence
tijean2011#EUW

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 5 days agoMay 31 | Bistouflex | W | 4/7/21 | 474 | 56% | ||
| 28 days agoMay 8 | Bistouflex | L | 1/6/26 | 478 | 68% | ||
| 28 days agoMay 8 | Bistouflex | L | 4/4/6 | 628 | 50% | ||
| 28 days agoMay 8 | Bistouflex | W | 5/6/25 | 378 | 70% | ||
| 28 days agoMay 8 | Bistouflex | L | 2/9/4 | 366 | 43% | ||
| 29 days agoMay 7 | Bistouflex | L | 2/11/4 | 430 | 35% | ||
| 1 month agoMay 3 | Bistouflex | L | 3/7/10 | 247 | 59% | ||
| 1 month agoMay 3 | Bistouflex | W | 2/1/8 | 221 | 45% | ||
| 1 month agoMay 2 | Bistouflex | W | 4/1/13 | 473 | 53% | ||
| 1 month agoMay 2 | Bistouflex | W | 3/4/25 | 664 | 67% |
In one breath
Short context — details are in the sections above.
tijean2011 · 30 LoL-Tracker 5-stack games (EUW) · mostly support. Featured pick: Nautilus. Busiest with Bistouflex. Highlights: vision control, playmaking and enabling carries.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

