- —Strong utility impact
- —Strong damage contribution
- —Efficient resource scaling
Kpbor#4836

- —Kill participation has room to climb — timing around objectives and skirmishes with the five-stack.
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 20 days agoNov 2 | JUNGLE | Goon Squad | L | 9/6/8 | 669 | 52% | |
| 20 days agoNov 2 | JUNGLE | Goon Squad | W | 10/11/9 | 1104 | 54% | |
| 20 days agoNov 2 | JUNGLE | Goon Squad | L | 5/4/7 | 555 | 60% | |
| 20 days agoNov 2 | JUNGLE | Goon Squad | L | 4/14/8 | 619 | 75% | |
| 20 days agoNov 2 | JUNGLE | Goon Squad | W | 9/7/9 | 710 | 53% | |
| 1 month agoOct 11 | TOP | Goon Squad | W | 11/5/5 | 1420 | 36% | |
| 1 month agoOct 11 | TOP | Goon Squad | W | 3/1/9 | 850 | 32% | |
| 1 month agoOct 11 | TOP | Goon Squad | W | 9/10/11 | 1118 | 34% | |
| 1 month agoOct 11 | TOP | Goon Squad | W | 3/7/6 | 662 | 24% | |
| 1 month agoOct 10 | MIDDLE | Goon Squad | L | 14/13/7 | 1221 | 51% |
In one breath
Short context — details are in the sections above.
Kpbor · 15 LoL-Tracker 5-stack games (NA) · mostly top. Across 2 tracked rosters. Featured pick: Nocturne. Busiest with Goon Squad. Highlights: lane presence, frontline value and disciplined teamfighting.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

