- —Strong damage contribution
- —Strong utility impact
- —Efficient resource scaling
Kpbor#4836

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
No champion in this band for this sample.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 1 day agoOct 11 | TOP | Goon Squad | W | 11/5/5 | 1420 | 36% | |
| 1 day agoOct 11 | TOP | Goon Squad | W | 3/1/9 | 850 | 32% | |
| 1 day agoOct 11 | TOP | Goon Squad | W | 9/10/11 | 1118 | 34% | |
| 2 days agoOct 11 | TOP | Goon Squad | W | 3/7/6 | 662 | 24% | |
| 2 days agoOct 10 | MIDDLE | Goon Squad | L | 14/13/7 | 1221 | 51% | |
| 2 days agoOct 10 | TOP | Goon Squad | L | 4/9/8 | 654 | 46% | |
| 2 days agoOct 10 | TOP | Sharky6651's Squad | L | 11/8/7 | 1159 | 58% | |
| 2 days agoOct 10 | TOP | Sharky6651's Squad | L | 0/4/13 | 406 | 72% | |
| 2 days agoOct 10 | TOP | Sharky6651's Squad | W | 6/6/9 | 850 | 38% | |
| 7 days agoOct 5 | MIDDLE | Goon Squad | W | 13/8/9 | 1079 | 47% |
In one breath
Short context — details are in the sections above.
Kpbor · 10 LoL-Tracker 5-stack games (NA) · mostly top. Across 2 tracked rosters. Featured pick: DrMundo. Busiest with Goon Squad. Highlights: lane presence, frontline value and disciplined teamfighting.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

