- —Strong utility impact
- —Above-average vision tempo
- —Stable teamfight presence
MrMooseanator#FEET

- 01MrMooseanator#FEET
- 02CatBugSoup#NA1
- 03PetoriaOasis#NA1
- 04ProjectAsheNA#777
- 05Voltage#TwTv
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
No champion in this band for this sample.
No champion in this band for this sample.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 10 days agoAug 2 | SUPPORT | ProjectOasisCEO | W | 2/5/21 | 461 | 46% | |
| 10 days agoAug 2 | SUPPORT | ProjectOasisCEO | L | 6/7/13 | 484 | 70% | |
| 10 days agoAug 2 | SUPPORT | ProjectOasisCEO | W | 2/3/27 | 461 | 76% | |
| 17 days agoJul 26 | SUPPORT | ProjectOasisCEO | W | 1/5/19 | 443 | 87% | |
| 17 days agoJul 26 | SUPPORT | ProjectOasisCEO | L | 2/11/28 | 601 | 68% | |
| 17 days agoJul 26 | SUPPORT | ProjectOasisCEO | W | 2/1/16 | 318 | 55% | |
| 17 days agoJul 26 | SUPPORT | ProjectOasisCEO | L | 5/3/27 | 770 | 73% | |
| 17 days agoJul 26 | SUPPORT | ProjectOasisCEO | W | 2/7/25 | 412 | 55% | |
| 24 days agoJul 19 | TOP | ProjectOasisCEO | L | 2/9/17 | 305 | 59% | |
| 24 days agoJul 19 | SUPPORT | ProjectOasisCEO | L | 1/5/17 | 615 | 62% |
In one breath
Short context — details are in the sections above.
MrMooseanator · 22 LoL-Tracker 5-stack games (NA) · mostly support. Featured pick: Bard. Busiest with ProjectOasisCEO. Highlights: vision control, playmaking and enabling carries.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

