Last team games in 12 months 📜


8 months agoDefeat34 min
📊
5.1
desorm
Icon de EzrealIcon role playerSkαnder Guissi ⚔️35062 💰12395 4/7/7👁️ 20236cs4.0
Icon de RenektonIcon role playerGUIBZER ⚔️35205 💰13019 3/5/5👁️ 33238cs4.7
Icon de LeeSinIcon role playerdesorm ⚔️23558 💰14084 8/7/4👁️ 32184cs5.1
Icon de ZiggsIcon role playerBepo6 ⚔️35981 💰15113 2/4/8👁️ 20262cs4.7
Icon de JannaIcon role playerLIA KING ⚔️3635 💰7505 1/15/8👁️ 7716cs3.0
8 months agoVictory32 min
📊
7.5
Bepo6
Icon de SamiraIcon role playerSkαnder Guissi ⚔️33666 💰16999 14/9/9👁️ 23166cs6.3
Icon de RenektonIcon role playerGUIBZER ⚔️25688 💰15967 10/8/9👁️ 32223cs5.9
Icon de MonkeyKingIcon role playerdesorm ⚔️27203 💰15524 13/9/12👁️ 34186cs6.7
Icon de ZiggsIcon role playerBepo6 ⚔️37904 💰15588 13/6/14👁️ 30203cs7.5
Icon de AlistarIcon role playerLIA KING ⚔️9048 💰9502 3/11/19👁️ 7214cs5.9
8 months agoVictory34 min
📊
7.1
Skαnder Guissi
Icon de VayneIcon role playerSkαnder Guissi ⚔️40737 💰14226 8/3/12👁️ 34231cs7.1
Icon de RenektonIcon role playerGUIBZER ⚔️32580 💰14436 8/4/7👁️ 41240cs6.3
Icon de RekSaiIcon role playerdesorm ⚔️18568 💰13754 9/4/11👁️ 49185cs7.0
Icon de VexIcon role playerBepo6 ⚔️31882 💰14304 6/3/10👁️ 26261cs6.0
Icon de LuluIcon role playerLIA KING ⚔️5549 💰8742 1/6/17👁️ 5931cs5.3
8 months agoVictory21 min
📊
5.2
LIA KING
Icon de KaisaIcon role playerSkαnder Guissi ⚔️16636 💰9295 7/3/6👁️ 12146cs5.2
Icon de LeeSinIcon role playerdesorm ⚔️9209 💰8258 3/4/10👁️ 2197cs5.0
Icon de RenektonIcon role playerGUIBZER ⚔️10880 💰8622 6/4/2👁️ 12119cs4.0
Icon de ZiggsIcon role playerBepo6 ⚔️14191 💰9815 3/3/5👁️ 14148cs4.3
Icon de PoppyIcon role playerLIA KING ⚔️8812 💰6525 3/3/9👁️ 3026cs5.2
8 months agoDefeat40 min
📊
6.3
Skαnder Guissi
Icon de OrnnIcon role playerSkαnder Guissi ⚔️42663 💰17003 5/5/9👁️ 44300cs6.3
Icon de GwenIcon role playerGUIBZER ⚔️73458 💰18172 6/9/6👁️ 33321cs5.1
Icon de GragasIcon role playerdesorm ⚔️35529 💰15750 8/6/4👁️ 51249cs5.5
Icon de NaafiriIcon role playerBepo6 ⚔️37127 💰17080 6/9/5👁️ 43288cs4.3
Icon de SennaIcon role playerLIA KING ⚔️24377 💰11902 2/9/14👁️ 7529cs5.5
8 months agoVictory27 min
📊
8.3
Skαnder Guissi
Icon de SwainIcon role playerSkαnder Guissi ⚔️37659 💰13248 12/5/10👁️ 24182cs8.3
Icon de ViegoIcon role playerdesorm ⚔️22323 💰14104 16/3/5👁️ 19160cs7.4
Icon de VolibearIcon role playerGUIBZER ⚔️20063 💰12313 6/5/8👁️ 19193cs5.2
Icon de MalphiteIcon role playerBepo6 ⚔️13705 💰8305 1/6/9👁️ 30117cs3.7
Icon de BraumIcon role playerLIA KING ⚔️10750 💰9083 1/5/24👁️ 5216cs7.3