- —Strong damage contribution
- —Efficient resource scaling
- —Strong utility impact
GouverneurHJ#9836

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
No champion in this band for this sample.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 1 month agoMay 16 | Schloter | L | 10/8/3 | 554 | 39% | ||
| 1 month agoMay 16 | Schloter | L | 1/8/4 | 637 | 50% | ||
| 1 month agoMay 13 | Schloter | L | 5/3/9 | 639 | 52% | ||
| 1 month agoMay 12 | Schloter | W | 7/5/14 | 755 | 57% | ||
| 1 month agoMay 12 | Schloter | L | 6/5/3 | 680 | 56% | ||
| 1 month agoMay 12 | Schloter | W | 13/7/11 | 1299 | 69% | ||
| 1 month agoMay 9 | Schloter | L | 3/8/11 | 555 | 39% | ||
| 1 month agoMay 9 | Schloter | L | 3/5/6 | 451 | 60% | ||
| 1 month agoMay 7 | Schloter | L | 4/10/1 | 384 | 36% | ||
| 1 month agoMay 1 | Schloter | L | 11/9/11 | 813 | 61% |
In one breath
Short context — details are in the sections above.
GouverneurHJ · 14 LoL-Tracker 5-stack games (EUW) · mostly bot. Featured pick: Jinx. Busiest with Schloter. Highlights: teamfight damage, positioning and scaling.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

