- —Strong utility impact
- —Strong damage contribution
- —Stable teamfight presence
Haugi#012

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 6 days agoSep 18 | TOP | Haugi's Squad | W | 7/5/7 | 885 | 44% | |
| 6 days agoSep 18 | TOP | Haugi's Squad | L | 5/2/5 | 511 | 48% | |
| 12 days agoSep 12 | MIDDLE | Haugi's Squad | L | 0/5/9 | 259 | 56% | |
| 12 days agoSep 12 | MIDDLE | Haugi's Squad | W | 6/2/12 | 617 | 58% | |
| 12 days agoSep 12 | MIDDLE | Hrtsteel | W | 3/3/14 | 687 | 61% | |
| 13 days agoSep 11 | MIDDLE | Haugi's Squad | W | 10/4/13 | 634 | 72% | |
| 13 days agoSep 11 | MIDDLE | Haugi's Squad | W | 5/9/15 | 801 | 63% | |
| 13 days agoSep 11 | MIDDLE | Haugi's Squad | W | 5/7/11 | 573 | 50% | |
| 1 month agoAug 12 | MIDDLE | Haugi's Squad | W | 4/10/6 | 638 | 30% | |
| 1 month agoAug 12 | SUPPORT | Haugi's Squad | W | 2/8/20 | 241 | 48% |
In one breath
Short context — details are in the sections above.
Haugi · 42 LoL-Tracker 5-stack games (EUW) · mostly mid. Across 2 tracked rosters. Featured pick: Vex. Busiest with Haugi's Squad. Highlights: pressure, roam timing and damage share.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

