- —Strong utility impact
- —Strong damage contribution
- —Stable teamfight presence
Haugi#012

- —Kill participation has room to climb — timing around objectives and skirmishes with the five-stack.
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 2 days agoAug 12 | MIDDLE | Haugi's Squad | W | 4/10/6 | 638 | 30% | |
| 2 days agoAug 12 | SUPPORT | Haugi's Squad | W | 2/8/20 | 241 | 48% | |
| 2 days agoAug 12 | SUPPORT | Haugi's Squad | W | 4/5/20 | 318 | 69% | |
| 3 days agoAug 11 | MIDDLE | Haugi's Squad | L | 9/4/9 | 1070 | 60% | |
| 3 days agoAug 11 | MIDDLE | Haugi's Squad | W | 3/2/3 | 731 | 21% | |
| 3 days agoAug 11 | MIDDLE | Haugi's Squad | W | 10/2/11 | 1063 | 53% | |
| 3 days agoAug 11 | MIDDLE | Haugi's Squad | L | 2/3/11 | 852 | 76% | |
| 3 days agoAug 11 | SUPPORT | Haugi's Squad | W | 2/9/9 | 486 | 32% | |
| 8 days agoAug 6 | MIDDLE | Haugi's Squad | L | 0/6/3 | 431 | 30% | |
| 8 days agoAug 6 | MIDDLE | Haugi's Squad | W | 5/5/11 | 627 | 42% |
In one breath
Short context — details are in the sections above.
Haugi · 34 LoL-Tracker 5-stack games (EUW) · mostly mid. Across 2 tracked rosters. Featured pick: Vex. Busiest with Haugi's Squad. Highlights: pressure, roam timing and damage share.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

