- —Strong damage contribution
- —Efficient resource scaling
- —Strong utility impact
Kuromas#EUW

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 6 days agoSep 18 | BOTTOM | Haugi's Squad | W | 3/4/15 | 751 | 56% | |
| 6 days agoSep 18 | BOTTOM | Haugi's Squad | L | 1/7/10 | 461 | 52% | |
| 12 days agoSep 12 | BOTTOM | Haugi's Squad | L | 9/4/5 | 1016 | 88% | |
| 12 days agoSep 12 | BOTTOM | Haugi's Squad | W | 7/5/10 | 921 | 55% | |
| 12 days agoSep 12 | TOP | Hrtsteel | W | 4/4/12 | 955 | 57% | |
| 13 days agoSep 11 | BOTTOM | Haugi's Squad | W | 7/2/11 | 594 | 56% | |
| 13 days agoSep 11 | BOTTOM | Haugi's Squad | W | 3/5/18 | 810 | 66% | |
| 13 days agoSep 11 | BOTTOM | Haugi's Squad | W | 8/2/15 | 977 | 72% | |
| 1 month agoAug 12 | BOTTOM | Haugi's Squad | W | 11/1/10 | 1253 | 64% | |
| 1 month agoAug 12 | BOTTOM | Haugi's Squad | W | 12/10/12 | 1319 | 52% |
In one breath
Short context — details are in the sections above.
Kuromas · 43 LoL-Tracker 5-stack games (EUW) · mostly bot. Across 2 tracked rosters. Featured pick: Lucian. Busiest with Haugi's Squad. Highlights: teamfight damage, positioning and scaling.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

