- —Strong damage contribution
- —Efficient resource scaling
- —Strong utility impact
Under953#EUW

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 7 months agoOct 23 | Atomeus | L | 7/6/14 | 940 | 75% | ||
| 7 months agoOct 23 | Atomeus | L | 2/5/4 | 327 | 32% | ||
| 7 months agoOct 23 | Atomeus | W | 3/12/16 | 1035 | 50% | ||
| 7 months agoOct 20 | Atomeus | L | 8/4/4 | 863 | 50% | ||
| 7 months agoOct 16 | Atomeus | W | 7/3/15 | 625 | 59% | ||
| 7 months agoOct 13 | Atomeus | W | 14/5/12 | 1063 | 72% | ||
| 7 months agoOct 13 | Atomeus | L | 5/11/9 | 625 | 52% | ||
| 7 months agoOct 13 | Atomeus | W | 13/4/11 | 1284 | 77% | ||
| 8 months agoSep 22 | Atomeus | W | 5/1/1 | 615 | 33% | ||
| 8 months agoSep 22 | Atomeus | W | 7/1/6 | 635 | 46% |
In one breath
Short context — details are in the sections above.
Under953 · 36 LoL-Tracker 5-stack games (EUW) · mostly top. Featured pick: Mordekaiser. Busiest with Atomeus. Highlights: lane presence, frontline value and disciplined teamfighting.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

