- —Strong damage contribution
- —Strong utility impact
- —Efficient resource scaling
proobs#NA1

- —Kill participation has room to climb — timing around objectives and skirmishes with the five-stack.
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 1 day agoSep 7 | MIDDLE | goats | W | 9/11/11 | 941 | 32% | |
| 1 day agoSep 7 | MIDDLE | AgentWobbles's Squad | W | 9/11/11 | 941 | 32% | |
| 1 day agoSep 7 | MIDDLE | goats | W | 7/10/12 | 1152 | 43% | |
| 1 day agoSep 7 | MIDDLE | AgentWobbles's Squad | W | 7/10/12 | 1152 | 43% | |
| 1 day agoSep 7 | MIDDLE | goats | W | 9/6/5 | 1228 | 31% | |
| 1 day agoSep 7 | MIDDLE | AgentWobbles's Squad | W | 9/6/5 | 1228 | 31% | |
| 15 days agoAug 24 | MIDDLE | goats | L | 7/6/8 | 789 | 71% | |
| 15 days agoAug 24 | MIDDLE | goats | L | 3/8/7 | 1060 | 31% | |
| 15 days agoAug 24 | MIDDLE | goats | W | 4/3/2 | 486 | 43% | |
| 15 days agoAug 24 | MIDDLE | goats | W | 4/3/6 | 933 | 32% |
In one breath
Short context — details are in the sections above.
proobs · 15 LoL-Tracker 5-stack games (NA) · mostly mid. Across 2 tracked rosters. Featured pick: Cassiopeia. Busiest with goats. Highlights: pressure, roam timing and damage share.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

