Match history
Angels Don't Kill's recent games
Every Flex 5 game played together over the past 24 months, with picks, roles, damage, vision and MVP scores side by side.
18
games tracked
1 month agoDefeat38 min
| ⚔️27207 | 💰17212 | 5/7/4 | 👁️ 27 | 324cs | 4.2 | |
| ⚔️26241 | 💰18123 | 8/8/8 | 👁️ 50 | 345cs | 5.7 | |
| ⚔️34039 | 💰14674 | 4/4/6 | 👁️ 33 | 268cs | 4.2 | |
| ⚔️23750 | 💰18455 | 7/7/5 | 👁️ 15 | 332cs | 4.1 | |
| ⚔️11737 | 💰9135 | 0/9/10 | 👁️ 114 | 41cs | 4.3 |
1 month agoVictory28 min
| ⚔️16371 | 💰11124 | 3/6/6 | 👁️ 23 | 212cs | 3.5 | |
| ⚔️21425 | 💰14066 | 10/4/12 | 👁️ 38 | 218cs | 7.4 | |
| ⚔️27946 | 💰14656 | 14/3/9 | 👁️ 23 | 189cs | 7.4 | |
| ⚔️17823 | 💰16796 | 10/1/9 | 👁️ 12 | 248cs | 6.5 | |
| ⚔️8994 | 💰8441 | 1/3/18 | 👁️ 87 | 22cs | 7.3 |
1 month agoDefeat24 min
| ⚔️21330 | 💰9554 | 5/8/2 | 👁️ 21 | 175cs | 3.6 | |
| ⚔️13203 | 💰10417 | 6/5/8 | 👁️ 32 | 175cs | 5.5 | |
| ⚔️16886 | 💰10971 | 4/3/2 | 👁️ 21 | 201cs | 3.9 | |
| ⚔️12813 | 💰11886 | 8/5/3 | 👁️ 8 | 186cs | 4.2 | |
| ⚔️5079 | 💰6560 | 1/7/13 | 👁️ 64 | 17cs | 5.1 |
1 month agoDefeat27 min
| ⚔️20377 | 💰9909 | 3/8/5 | 👁️ 17 | 171cs | 3.3 | |
| ⚔️31309 | 💰15227 | 16/8/5 | 👁️ 44 | 187cs | 7.6 | |
| ⚔️23362 | 💰10896 | 7/10/8 | 👁️ 36 | 172cs | 4.7 | |
| ⚔️7080 | 💰10719 | 2/6/1 | 👁️ 8 | 224cs | 1.6 | |
| ⚔️13587 | 💰9007 | 3/14/12 | 👁️ 79 | 29cs | 4.7 |
1 month agoDefeat32 min
| ⚔️29252 | 💰17265 | 12/9/6 | 👁️ 37 | 278cs | 6.1 | |
| ⚔️24924 | 💰12094 | 5/8/12 | 👁️ 31 | 202cs | 5.0 | |
| ⚔️44251 | 💰14220 | 7/6/5 | 👁️ 24 | 300cs | 5.0 | |
| ⚔️17388 | 💰13771 | 5/4/6 | 👁️ 12 | 267cs | 4.1 | |
| ⚔️11048 | 💰8755 | 1/11/19 | 👁️ 99 | 16cs | 6.0 |
1 month agoVictory35 min
| ⚔️31925 | 💰14283 | 8/12/11 | 👁️ 17 | 201cs | 4.2 | |
| ⚔️52072 | 💰19818 | 15/10/11 | 👁️ 53 | 257cs | 7.9 | |
| ⚔️39469 | 💰17068 | 11/8/20 | 👁️ 35 | 254cs | 7.7 | |
| ⚔️43677 | 💰20928 | 13/10/14 | 👁️ 10 | 279cs | 6.5 | |
| ⚔️16301 | 💰11852 | 3/10/32 | 👁️ 111 | 28cs | 8.4 |
1 month agoDefeat24 min
| ⚔️17305 | 💰8932 | 3/6/0 | 👁️ 21 | 195cs | 3.2 | |
| ⚔️12767 | 💰9368 | 4/9/0 | 👁️ 24 | 161cs | 2.5 | |
| ⚔️21719 | 💰9205 | 3/4/4 | 👁️ 26 | 174cs | 4.7 | |
| ⚔️15428 | 💰10645 | 5/8/1 | 👁️ 5 | 197cs | 2.7 | |
| ⚔️8755 | 💰6846 | 0/9/11 | 👁️ 70 | 30cs | 5.1 |
1 month agoDefeat28 min
| ⚔️19544 | 💰8819 | 1/8/3 | 👁️ 14 | 211cs | 1.9 | |
| ⚔️20675 | 💰14655 | 9/5/8 | 👁️ 29 | 220cs | 6.3 | |
| ⚔️26656 | 💰11627 | 8/6/8 | 👁️ 23 | 216cs | 5.7 | |
| ⚔️12683 | 💰12228 | 2/9/9 | 👁️ 12 | 231cs | 2.9 | |
| ⚔️10630 | 💰8296 | 5/8/9 | 👁️ 85 | 27cs | 5.8 |
2 months agoDefeat29 min
| ⚔️23031 | 💰10808 | 5/9/2 | 👁️ 20 | 199cs | 3.1 | |
| ⚔️23121 | 💰12838 | 9/9/7 | 👁️ 41 | 163cs | 5.4 | |
| ⚔️19168 | 💰12144 | 3/8/8 | 👁️ 20 | 225cs | 3.6 | |
| ⚔️16115 | 💰12410 | 6/9/5 | 👁️ 12 | 235cs | 3.4 | |
| ⚔️23295 | 💰11655 | 7/10/10 | 👁️ 96 | 60cs | 7.1 |
2 months agoDefeat33 min
| ⚔️52610 | 💰17896 | 11/8/2 | 👁️ 23 | 269cs | 5.6 | |
| ⚔️33568 | 💰17199 | 11/3/13 | 👁️ 37 | 261cs | 8.0 | |
| ⚔️29253 | 💰10370 | 2/5/13 | 👁️ 31 | 163cs | 4.4 | |
| ⚔️39278 | 💰19964 | 13/8/3 | 👁️ 9 | 297cs | 5.4 | |
| ⚔️16838 | 💰9735 | 2/4/15 | 👁️ 108 | 37cs | 7.5 |
