- —Strong utility impact
- —Above-average vision tempo
- —High kill participation
SuperSciFy#NA1

About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 22 days agoSep 6 | SUPPORT | AgentWobbles's Squad | L | 0/5/2 | 153 | 50% | |
| 22 days agoSep 6 | SUPPORT | AgentWobbles's Squad | L | 0/6/4 | 224 | 57% | |
| 22 days agoSep 6 | SUPPORT | AgentWobbles's Squad | L | 1/8/10 | 306 | 69% | |
| 22 days agoSep 6 | SUPPORT | AgentWobbles's Squad | W | 2/9/35 | 567 | 56% | |
| 23 days agoSep 5 | SUPPORT | AgentWobbles's Squad | W | 0/6/24 | 135 | 44% | |
| 23 days agoSep 5 | SUPPORT | AgentWobbles's Squad | W | 2/10/23 | 399 | 51% | |
| 23 days agoSep 5 | SUPPORT | AgentWobbles's Squad | W | 2/7/20 | 454 | 56% | |
| 23 days agoSep 5 | SUPPORT | AgentWobbles's Squad | W | 1/10/19 | 410 | 54% | |
| 28 days agoAug 31 | SUPPORT | AgentWobbles's Squad | L | 0/5/5 | 262 | 83% | |
| 28 days agoAug 31 | SUPPORT | AgentWobbles's Squad | W | 0/6/21 | 151 | 53% |
In one breath
Short context — details are in the sections above.
SuperSciFy · 20 LoL-Tracker 5-stack games (NA) · mostly support. Across 2 tracked rosters. Featured pick: Amumu. Busiest with AgentWobbles's Squad. Highlights: vision control, playmaking and enabling carries.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

