- —Strong utility impact
- —Above-average vision tempo
- —High kill participation
strawberryiu#NA2

- 01strawberryiu#NA2
- 02Jackson#610
- 03Karmo#Karmo
- 04liljony#NA1
- 05snow#xyz
- 06Sparrow#9330
About these stats
Numbers are from 5-stack games stored on LoL-Tracker for followed teams: ranked Flex and any scrims or customs those teams import. They are not full-career or solo-queue stats.
Combat snapshot
Key averages from tracked 5-stack games in this region.
Teams
Rosters where this Riot account appears in LoL-Tracker — win rate is from those tracked games only.
Who they lean on
S / A / B / Pocket pick are derived only from games played and win rate (ties: wins, then name). No hidden formula.
Recent team matches
Latest games in the tracked 5-stack sample.
| Date | Pick | Role | Team | Result | KDA | DPM | KP |
|---|---|---|---|---|---|---|---|
| 25 days agoJul 27 | SUPPORT | BOB | L | 2/9/10 | 225 | 44% | |
| 25 days agoJul 27 | SUPPORT | Squad Trolling | L | 2/9/10 | 225 | 44% | |
| 25 days agoJul 27 | SUPPORT | BOB | W | 1/7/30 | 245 | 69% | |
| 25 days agoJul 27 | SUPPORT | Squad Trolling | W | 1/7/30 | 245 | 69% | |
| 25 days agoJul 27 | JUNGLE | BOB | W | 10/7/25 | 901 | 74% | |
| 25 days agoJul 27 | JUNGLE | Squad Trolling | W | 10/7/25 | 901 | 74% | |
| 25 days agoJul 27 | SUPPORT | BOB | W | 2/7/16 | 299 | 53% | |
| 25 days agoJul 27 | SUPPORT | Squad Trolling | W | 2/7/16 | 299 | 53% | |
| 25 days agoJul 26 | MIDDLE | BOB | L | 8/4/12 | 1045 | 61% | |
| 25 days agoJul 26 | MIDDLE | Squad Trolling | L | 8/4/12 | 1045 | 61% |
In one breath
Short context — details are in the sections above.
strawberryiu · 45 LoL-Tracker 5-stack games (NA) · mostly support. Across 2 tracked rosters. Featured pick: Lulu. Busiest with Squad Trolling. Highlights: vision control, playmaking and enabling carries.
External profiles
Same Riot ID as here (summoner name + tag), opened on third-party sites.

